Place of use
These cables are used for connections in data communications .Designed for digital and analog signal carriages, these cables support 155 mbit/s systems. This type of cables is halogen-free, has flame-retarder and low smoke density.
Inner Conductor | Electrolytic Solid Annealed Copper Wire, |
Insulation | Solid PE EN50290-2-23, VDE 0207-2/2YI1 |
Core Identification | 1.Pair : Blue / Blue - White |
Stranding | Four Twisted Pairs Stranded |
Seperator | PES Tape |
Screen | AL-PES Tape and Solid Tinned Copper Drain Wire |
Outer Sheath | HFFR Compound, EN 50290-2-27, RAL 7001 Grey |
Product Code | Dimension and Weights | Electrical Properties | |||||||||
Nominal Cross Section | Overall Diemeter ( ~ ) |
Net Weight ( ~ ) |
Standart Lenght | Max. Dc Conductor Resistance at 20◦ C | Current Carrying Capacity | ||||||
In Ground at 20° C | On Air at 30° C |